Mens Bottoms

ALPHA SIZE EU UK US IT FR WAIST (cm) NUMERIC SIZE
XS 44 28 28 44 38 69-73 28
S 46 30 30 46 40 73-78 30
M 48 32 32 48 42 78-82 32
M 50 34 34 50 44 82-86 34
L 52 36 36 52 46 86-90 36
XL 54 38 38 54 48 90-95 38
XL 56 40 40 56 50 95-99 40

 

Womens Bottoms

ALPHA SIZE EU UK US IT FR WAIST (CM) NUMERIC SIZE
XS 32 6 2 36 34 58-64 26
S 34 8 4 38 36 64-67 27
S 36 10 6 40 38 67-70 28
M 38 12 8 42 40 70-73 29
M 40 14 10 44 42 73-76 30
L 42 16 12 46 44 76-79 31
L 44 18 14 48 46 79-82 32
XL 46 20 16 50 48 82-89 33

 

Gloves (Unisex)

XS S M L XL
Hand length 17 18 19 20 21
Palm girth 18.5 19.5 21 22.5 23.5